Season--> | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
2020 birth year | K12 | ||||
2019 birth year | K12 | K12 | |||
2018 birth year | K12 | K12 | 8U | ||
2017 birth year | K12 | K12 | 8U | 8U | |
2016 birth year | K12 | K12 | 8U | 8U | 10U |
2015 birth year | K12 | 8U | 8U | 10U | 10U |
2014 birth year | 8U | 8U | 10U | 10U | 12U |
2013 birth year | 8U | 10U | 10U | 12U | 12U |
2012 birth year | 10U | 10U | 12U | 12U | 14U |
2011 birth year | 10U | 12U | 12U | 14U | 14U |
2010 birth year | 12U | 12U | 14U | 14U | 16U |
2009 birth year | 12U | 14U | 14U | 16U | 16U |
2008 birth year | 14U | 14U | 16U | 16U | |
2007 birth year | 14U | 16U | 16U | ||
2006 birth year | 16U | 16U | |||
2005 birth year | 16U |
As COVID information becomes available we will post here. For the most part CYSA will follow guidelines provided by the district 112 school district and/or the facilities that host our games and events.