Gear up for the summer with new Chaska Softball apparel.
The store will be open until March 27th.
Registrations for the 2023 Summer Season are now closed.
If you're interested in coaching with CYSA this summer, please fill out the Google Form Coaching Application linked below:
Here's a helpful chart to determine your softball age and what level you should be playing.
Season --> | 2023 | 2024 | 2025 | 2026 |
2020 birth year | K12 | |||
2019 birth year | K12 | K12 | ||
2018 birth year | K12 | K12 | 8U | |
2017 birth year | K12 | K12 | 8U | 8U |
2016 birth year | K12 | 8U | 8U | 10U |
2015 birth year | K12 or 8U | 8U | 10U | 10U |
2014 birth year | 8U | 10U | 10U | 12U |
2013 birth year | 10U | 10U | 12U | 12U |
2012 birth year | 10U | 12U | 12U | 14U |
2011 birth year | 12U | 12U | 14U | 14U |
2010 birth year | 12U | 14U | 14U | |
2009 birth year | 14U | 14U | ||
2008 birth year | 14U | |||
Summer clinic information will be posted soon!
Week of April 12 - Practices start for travel teams weather and facilities permitting
Week of May 1 - League game start (weather permitting)
Week of May 15 - K/1/2 league starts (weather permitting)
June 24-25 - Qualifiers for all travel and community teams
June 30 - K/1/2 End of Season Jamboree
July 8-9 - State Tournament for Travel teams (if qualified)